<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Trainer Singapore, Fitness Center Owner - Coach Jonathan Wong &#187; strength training</title>
	<atom:link href="http://www.coachjon.com/blog/tag/strength-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachjon.com/blog</link>
	<description>Burn Fat, Build Muscle, Get Lean, Get Healthy, Get Fast, Get Strong - GUARANTEED</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Good Lift Just Before Gym Closing Time</title>
		<link>http://www.coachjon.com/blog/a-good-lift-just-before-gym-closing-time/452/</link>
		<comments>http://www.coachjon.com/blog/a-good-lift-just-before-gym-closing-time/452/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:16:23 +0000</pubDate>
		<dc:creator>coachjon</dc:creator>
				<category><![CDATA[Athletes Training]]></category>
		<category><![CDATA[Genesis Performance Center]]></category>
		<category><![CDATA[Speed Power & Strength Training]]></category>
		<category><![CDATA[singapore gym]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.coachjon.com/blog/?p=452</guid>
		<description><![CDATA[I have just finished a phase of &#8220;cluster&#8221; training. Clusters are a fairly advanced training method that allows a person to do more repetitions at a higher weight than normal programs by taking short rests of 8-12 seconds between repetitions. I used this for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have just finished a phase of &#8220;cluster&#8221; training. Clusters are a fairly advanced training method that allows a person to do more repetitions at a higher weight than normal programs by taking short rests of 8-12 seconds between repetitions. I used this for the earlier part of my workout, going up to 155kg reps in the high bar back squat for sets of 5.</p>
<p>In this part of the workout just before <a title="Signapore best gym" href="http://www.genesisperformancecenter.com" target="_self">Singapore &#8216;s best gym, the Genesis Performance Center </a>closed at night, I did 155kg x 4 rep Good Mornings, super setted with trap bar deadlifts working up to 240kg. It was not particularly hard, but the trap bar ran out of space to put more plates&#8230;</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4qdzCmHztJE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/4qdzCmHztJE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachjon.com/blog/a-good-lift-just-before-gym-closing-time/452/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strength Training Singapore &#8211; 180kg Back Squat x3</title>
		<link>http://www.coachjon.com/blog/strength-training-singapore-180kg-back-squat-x3/353/</link>
		<comments>http://www.coachjon.com/blog/strength-training-singapore-180kg-back-squat-x3/353/#comments</comments>
		<pubDate>Tue, 26 May 2009 06:56:18 +0000</pubDate>
		<dc:creator>coachjon</dc:creator>
				<category><![CDATA[Athletes Training]]></category>
		<category><![CDATA[Fitness Boot Camp Singapore]]></category>
		<category><![CDATA[Genesis Performance Center]]></category>
		<category><![CDATA[Personal Trainer Singapore]]></category>
		<category><![CDATA[Singapore Athletic Training]]></category>
		<category><![CDATA[athelte training]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[jump higher]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.coachjon.com/blog/?p=353</guid>
		<description><![CDATA[One of the keys to proper program design is to test the attribute you are training to see if you are making progress. In this last 15 days I have been working on strength in the 3 rep range. 5 days ago I managed a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the keys to proper program design is to test the attribute you are training to see if you are making progress. In this last 15 days I have been working on strength in the 3 rep range. 5 days ago I managed a best set of 170kg x3, this week, as the &#8220;end&#8221; of the phase I am trying 180kg for 3 reps (see video below). After a phase in the 3 rep range, we need to choose different exercises in a different rep range to continue progress.</p>
<p>The rep range you choose should be dependent on the kind of activity you want to excel in. For example a discus thrower would spend more time in the 1-3 rep range. While a soccer or basketball player would use more of the 8-12 rep range. That doesn&#8217;t mean that no other rep ranges are used, but this should be the main one that most of your sets are performed in.</p>
<p>Rep ranges, tempo, rest intervals, and weight determine what kind of training effect you get from your sessions. At our Gym in Singapore &#8211; The Genesis Performance Center, these are the things in our<a title="personal trainer singapore" href="http://www.personaltrainersingapore.com" target="_self"> personal training</a>,<a title="Singapore fitness bootcamp" href="http://www.singaporebootcamp.com" target="_self"> fitness bootcamps</a> and<a title="Stronger, faster, higher singapore" href="http://www.singaporeathlete.com/" target="_self"> athlete training </a>programs that we vary for constant, measurable progress in strength, speed, fat loss, weight loss and jumping ability.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/zkPLVhBc08w&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zkPLVhBc08w&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachjon.com/blog/strength-training-singapore-180kg-back-squat-x3/353/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPPT Training &#8211; 2.4km Run You REALLY Don&#8217;t Need That Much Training</title>
		<link>http://www.coachjon.com/blog/ippt-training-24km-run-you-really-dont-need-that-much-training/151/</link>
		<comments>http://www.coachjon.com/blog/ippt-training-24km-run-you-really-dont-need-that-much-training/151/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:55:37 +0000</pubDate>
		<dc:creator>coachjon</dc:creator>
				<category><![CDATA[IPPT Training]]></category>
		<category><![CDATA[NAPFA Training]]></category>
		<category><![CDATA[2.4km run]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.coachjon.com/blog/?p=151</guid>
		<description><![CDATA[One of the best sayings is that &#8220;you don’t run to get fit&#8221;, you &#8220;get fit to run&#8221;. Today one of my personal training clients experienced it first hand. Before joining the gym he had been running/jogging recreationally around his home. His usual route took [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the best sayings is that &#8220;you don’t run to get fit&#8221;, you &#8220;get fit to run&#8221;. Today one of my <a title="Personal Training Singapore" href="http://www.personaltrainersingapore.com" target="_self">personal training </a>clients experienced it first hand. Before joining the gym he had been running/jogging recreationally around his home. His usual route took him 25 mins.</p>
<p>Do you think this is the best way to improve your 2.4km run for IPPT or NAPFA?</p>
<p>After 2 months training with us, he tried the route just for fun and it took &#8211; 17 mins. This is a 8 minute improvment! 30% improvement! Outstanding.</p>
<p>He has gotten alot stronger in training and it is carrying over to running. Do you think, that even with 2 months of running training he could improve 8mins? I think not!</p>
<p>Just another example of running not being the best way to improve running…<br />
Read more about why<a href="http://www.coachjon.com/articles/training/joggers-strength-training-singapore-personal-trainer.html" target="_blank"> joggers need strength training</a> here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachjon.com/blog/ippt-training-24km-run-you-really-dont-need-that-much-training/151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

