<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Trainer Singapore, Fitness Center Owner - Coach Jonathan Wong &#187; IPPT Training</title>
	<atom:link href="http://www.coachjon.com/blog/category/ippt-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachjon.com/blog</link>
	<description>Burn Fat, Build Muscle, Get Lean, Get Healthy, Get Fast, Get Strong - GUARANTEED</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My Note To All SAF Unit Commanders And School PE Teachers</title>
		<link>http://www.coachjon.com/blog/ippt-saf-pe-teacher/1196/</link>
		<comments>http://www.coachjon.com/blog/ippt-saf-pe-teacher/1196/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:22:30 +0000</pubDate>
		<dc:creator>coachjon</dc:creator>
				<category><![CDATA[IPPT Training]]></category>
		<category><![CDATA[NAPFA Training]]></category>
		<category><![CDATA[chinups]]></category>
		<category><![CDATA[IPPT]]></category>
		<category><![CDATA[NAPFA]]></category>
		<category><![CDATA[SBJ]]></category>
		<category><![CDATA[shuttle run]]></category>
		<category><![CDATA[standing broad jump]]></category>

		<guid isPermaLink="false">http://www.coachjon.com/blog/?p=1196</guid>
		<description><![CDATA[Dear Reservist Unit Commander/PE Teacher, Hi, my name is LTA (NS) Jonathan Wong, in my &#8220;civilian&#8221; job, I own a fitness and sports training facility called the Genesis Performance Center. It is a world class training center that is without equal in Asia. Over the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.coachjon.com/blog/ippt-saf-pe-teacher/1196/" title="Permanent link to My Note To All SAF Unit Commanders And School PE Teachers"><img class="post_image aligncenter remove_bottom_margin" src="http://lh5.ggpht.com/_w3m5bDrY-94/THOAD8lK4vI/AAAAAAAAC14/pfDMhaHCaoY/s800/IPPT-pic.jpg" width="330" height="367" alt="Post image for My Note To All SAF Unit Commanders And School PE Teachers" /></a>
</p><p>Dear Reservist Unit Commander/PE Teacher,</p>
<p>Hi, my name is LTA (NS) Jonathan Wong, in my &#8220;civilian&#8221; job, I own a fitness and sports training facility called the Genesis Performance Center. It is a world class training center that is without equal in Asia.</p>
<p>Over the last 12 years coaching, I have noticed that a larger and larger proportion of our clients have been NSmen, Students and NSFs who need to do better at their IPPT and NAPFA tests.</p>
<p>Them come to us with these main problems.<br />
1. They are overweight<br />
2. They are poor at the Standing Broad Jump<br />
3. They are poor at chin-ups.<br />
4. They are poor at the 2.4km run.</p>
<p>Many of them have tried all kinds of methods for improving their results including self training, remedial training and the IPPT prep program, as well as the training that goes on in schools, NS trainings and In-camps. However a large percentage of them still struggle especially with the standing broad jump and the chin-ups.</p>
<p>But in our fitness center, my staff and I customize programs that take customize their nutrition and training, improve their sleep and even help them mange stress. This science based approach, together with exact training in the correct techniques of running and jumping help us get outstanding results for our clients.</p>
<p>However the fees that each individual client pays may be out of the reach of some NSmen and students, that is why, from September 2010, we have opened a specialized<a title="IPPT sbj, chinup training" href="http://www.coachjon.com/sbj-standing-broad-jump-chin-up-pull-up-training-for-napfa-and-ippt/" target="_self"> IPPT training program</a> that puts the science and knowledge from out individual programs, into a group training format that keeps all the benefits and results and adds one more &#8211; affordability. We pass on the savings of a group training on to our clients.</p>
<p>In our program we will cover<br />
- The exact method that regularly helps men (and women) go from failing chin-ups to passing, within weeks.<br />
- The exact method that boosts SBJ performance by up to 15cm in ONE DAY<br />
- Progressive and IPPT / NAPFA focused training sessions that will help participants get results FAST. These sessions last 45-50 mins a few times per week. This keeps clients free to go about their other family, school or work responsibilities.<br />
- Exactly how to train, eat and peak for the test for maximum results. We teach these methods just like we teach our clients who are national level athletes preparing for an important competition.<br />
- Much Much more!</p>
<p>Never fear IPPT or NAPFA again.</p>
<p>In Strength,</p>
<p>Coach Jonathan Wong &amp; Team</p>
<p>Find out more about the IPPT/NAPFA program at our<a title="ippt training sbj chinup" href="http://www.coachjon.com/sbj-standing-broad-jump-chin-up-pull-up-training-for-napfa-and-ippt/" target="_self"> IPPT training page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachjon.com/blog/ippt-saf-pe-teacher/1196/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPPT Training &#8211; especially the Standing Broad Jump (SBJ)</title>
		<link>http://www.coachjon.com/blog/ippt-training-especially-the-standing-broad-jump-sbj/849/</link>
		<comments>http://www.coachjon.com/blog/ippt-training-especially-the-standing-broad-jump-sbj/849/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:20:41 +0000</pubDate>
		<dc:creator>coachjon</dc:creator>
				<category><![CDATA[IPPT Training]]></category>
		<category><![CDATA[NAPFA Training]]></category>
		<category><![CDATA[SBJ]]></category>
		<category><![CDATA[standing broad jump]]></category>

		<guid isPermaLink="false">http://www.coachjon.com/blog/?p=849</guid>
		<description><![CDATA[I have decided to resurrect my old IPPT training website! I have so many questions about the training for IPPT especially the broad jump and the chin-up. It is still being constructed but will be updated as I put my IPPT training articles back online!]]></description>
			<content:encoded><![CDATA[<p></p><p>I have decided to resurrect my old <a title="Ippt training " href="http://ippt-training.com">IPPT training </a>website! I have so many questions about the training for IPPT especially the broad jump and the chin-up. It is still being constructed but will be updated as I put my <a title="IPPT training SBJ" href="http://ippt-training.com">IPPT training </a>articles back online!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachjon.com/blog/ippt-training-especially-the-standing-broad-jump-sbj/849/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore &#8211; Fitness For The Armed Forces Ranger Course</title>
		<link>http://www.coachjon.com/blog/singapore-ranger-course-surviving-excellin/300/</link>
		<comments>http://www.coachjon.com/blog/singapore-ranger-course-surviving-excellin/300/#comments</comments>
		<pubDate>Tue, 05 May 2009 07:40:13 +0000</pubDate>
		<dc:creator>coachjon</dc:creator>
				<category><![CDATA[IPPT Training]]></category>
		<category><![CDATA[Personal Trainer Singapore]]></category>
		<category><![CDATA[Thoughts And Observations]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[IPPT]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[singapore ranger course]]></category>

		<guid isPermaLink="false">http://www.coachjon.com/blog/?p=300</guid>
		<description><![CDATA[We have several clients who are in the armed forces. They inculde units such as the Naval Diving Unit, the Commandos and even more &#8220;normal&#8221; units such as the medical corps and the air force. Besides the IPPT which is something we love to help [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption aligncenter" style="width: 234px">
	<img src="http://www.specialoperations.com/Foreign/Singapore/range.jpg" alt="65 days of this...? you need to get muscular!" width="234" height="237" />
	<p class="wp-caption-text">65 days of this...? you need to get muscular!</p>
</div>
<p>We have several clients who are in the armed forces. They inculde units such as the Naval Diving Unit, the Commandos and even more &#8220;normal&#8221; units such as the medical corps and the air force.</p>
<p>Besides the IPPT which is something we love to help people train for, there are other challenges that we help clients with such as their unit&#8217;s specialized tests and the Ranger course.</p>
<p>The ranger course is special because you can&#8217;t really &#8220;train&#8221; for it in a regular way that you can for normal tests like the broad jump. There is really not way to train to survive 30km fast marches on little sleep and food.</p>
<p>The idea is to survive it while remaining healthy and performing well in your body and in your mind to get that coveted Ranger tab on your uniform.</p>
<p>The key to this is similar to what I do with athletes in the competitive season. Get as muscular as possible!</p>
<p>Similar to an athelte in a long season of sports, the soldier in the ranger course is going to be worn down because of the amount of work that needs to be performed. And the thing that takes the biggest hit when you are wearing down is your muscle size (when you are stressed and overworked which is the case here, your body will choose to DUMP muscular weight).</p>
<p>Besides looking bad (haha) losing muscle mass has one VERY bad side effect. It destroys your immune system! You will notice that skinny frail people even in daily life, get sick more often without the stress of minimal food and excessive exercise.</p>
<p>That is the key problem that we face. And that is why, if you are in such a long and stressful program like the ranger course, you need to actually get more muscular before the course starts so that you have &#8220;muscle to spare&#8221; and a stronger immune system as you enter the tough phases of the course.</p>
<p>How much muscle should you gain? I suggest yo be 15kg over your regular weight in muscle (not a fatty please) before the 2 month course starts. You will do alot better this way:) Thats exactly what ou<a title="Singapore Personal Training" href="http://www.personaltrainersingapore.com" target="_self">r personal training programs </a>for clients who are going for stuff like this do. The programs are not just for losing weight and burning fat, its for getting strong lean muscle mass too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachjon.com/blog/singapore-ranger-course-surviving-excellin/300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPPT Training &#8211; 2.4km Run You REALLY Don&#8217;t Need That Much Training</title>
		<link>http://www.coachjon.com/blog/ippt-training-24km-run-you-really-dont-need-that-much-training/151/</link>
		<comments>http://www.coachjon.com/blog/ippt-training-24km-run-you-really-dont-need-that-much-training/151/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:55:37 +0000</pubDate>
		<dc:creator>coachjon</dc:creator>
				<category><![CDATA[IPPT Training]]></category>
		<category><![CDATA[NAPFA Training]]></category>
		<category><![CDATA[2.4km run]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.coachjon.com/blog/?p=151</guid>
		<description><![CDATA[One of the best sayings is that &#8220;you don’t run to get fit&#8221;, you &#8220;get fit to run&#8221;. Today one of my personal training clients experienced it first hand. Before joining the gym he had been running/jogging recreationally around his home. His usual route took [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the best sayings is that &#8220;you don’t run to get fit&#8221;, you &#8220;get fit to run&#8221;. Today one of my <a title="Personal Training Singapore" href="http://www.personaltrainersingapore.com" target="_self">personal training </a>clients experienced it first hand. Before joining the gym he had been running/jogging recreationally around his home. His usual route took him 25 mins.</p>
<p>Do you think this is the best way to improve your 2.4km run for IPPT or NAPFA?</p>
<p>After 2 months training with us, he tried the route just for fun and it took &#8211; 17 mins. This is a 8 minute improvment! 30% improvement! Outstanding.</p>
<p>He has gotten alot stronger in training and it is carrying over to running. Do you think, that even with 2 months of running training he could improve 8mins? I think not!</p>
<p>Just another example of running not being the best way to improve running…<br />
Read more about why<a href="http://www.coachjon.com/articles/training/joggers-strength-training-singapore-personal-trainer.html" target="_blank"> joggers need strength training</a> here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachjon.com/blog/ippt-training-24km-run-you-really-dont-need-that-much-training/151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success With Singapore&#8217;s Younger Population (Atheltes And Students)</title>
		<link>http://www.coachjon.com/blog/success-with-singapores-younger-population-atheltes-and-students/75/</link>
		<comments>http://www.coachjon.com/blog/success-with-singapores-younger-population-atheltes-and-students/75/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:33:32 +0000</pubDate>
		<dc:creator>coachjon</dc:creator>
				<category><![CDATA[IPPT Training]]></category>
		<category><![CDATA[NAPFA Training]]></category>
		<category><![CDATA[2.4km run]]></category>
		<category><![CDATA[IPPT]]></category>
		<category><![CDATA[NAPFA]]></category>
		<category><![CDATA[pre NS training program]]></category>
		<category><![CDATA[sit and reach]]></category>

		<guid isPermaLink="false">http://www.coachjon.com/blog/?p=75</guid>
		<description><![CDATA[I am very grateful that my company and I appeared in the March 2008 edition of Pioneer Magazine. The reason I managed to get that publicity is because of our success in helping national servicemen of all ages and fitness levels do well in their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><!--[endif]--><img class="alignleft" src="http://www.coachjon.com/images/pioneerMarch08websmall.jpg" alt="" width="164" height="217" />I am very grateful that my company and I appeared in the March 2008 edition of Pioneer Magazine. The reason I managed to get that publicity is because of our success in helping national servicemen of all ages and fitness levels do well in their IPPT test.</p>
<p>But I was thinking that I could do even better. I myself had big NAPFA problems in the past. Especially for the 2.4km run as well as the sit and reach. I’m gonna build this site so I can help young people do well in this test.</p>
<p>Learning how to train correctly and effectively at a young age builds confidence and competence. Confidence and competence build compliance. And that leads to long term health. So my <a title="Singapore NS Fitness" href="http://www.singaporenstraining.com" target="_self">Pre NS training program </a>is designed to maximize each young person&#8217;s performance so that they get long term health results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachjon.com/blog/success-with-singapores-younger-population-atheltes-and-students/75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations Of A Singapore Fitness Instructor</title>
		<link>http://www.coachjon.com/blog/observations-singapore-fitness-instructor/26/</link>
		<comments>http://www.coachjon.com/blog/observations-singapore-fitness-instructor/26/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 11:00:39 +0000</pubDate>
		<dc:creator>coachjon</dc:creator>
				<category><![CDATA[Fitness Boot Camp Singapore]]></category>
		<category><![CDATA[IPPT Training]]></category>
		<category><![CDATA[NAPFA Training]]></category>
		<category><![CDATA[Singapore Athletic Training]]></category>
		<category><![CDATA[barefoot training]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness bootcamp]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[pre national service training]]></category>
		<category><![CDATA[warm-up]]></category>
		<category><![CDATA[watch TV]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.coachjon.com/blog/?p=26</guid>
		<description><![CDATA[As a fitness instructor here in Singapore I always take a look at how Singapore residents behave so I can help them achieve their fat loss, weight loss and fitness goals better! Here are some my observations about the way us Singaporeans approach their health [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a fitness instructor here in Singapore I always take a look at how Singapore residents behave so I can help them achieve their fat loss, weight loss and fitness goals better! Here are some my observations about the way us Singaporeans approach their health and exercise.</p>
<ul>
<li>We DO have the time &#8211; If only we watched less TV and played less World of Warcraft</li>
<li> We can achieve great health with only 3 hours of proper training per week &#8211; If we are eating the correct foods and taking care of our nutrition instead of letting what hawkers and restaurants sell us be our guide.</li>
<li> Cardio is NOT bad for health &#8211; It is good to stay healthy so some activity like going for walks and playing sports recreationally is good for us!</li>
<li> Cardio is BAD for fat loss &#8211; especially if we have limited time, it is simply not challenging enough for our bodies to force us to lose fat</li>
<li> Women are motivated by encouragement &#8211; in general</li>
<li> Men are motivated by challenge &#8211; in general</li>
<li>Many people have poor hip function and mobility &#8211; leading to knee and back problems</li>
<li> Many people have poor upper back posture and weak middle and upper back muscles &#8211; leading to shoulder and neck problems</li>
<li> Barefoot training is really helping my clients with their foot/ankle health as well as their balance but DON&#8217;T buy those shoes with &#8220;5 toes&#8221;. They mess up your toe function and make you have knee pain!</li>
<li> Warming up is very important &#8211; so is static stretching during the end of the day. But the warm up has to be specific for the task. For example, if you are warming up for squats, do squats! If you are warming up for soccer or basketball, you will need to add in some movement and running drills in multiple directions &#8211; specific to the task.</li>
</ul>
<p>Putting these observations into practice is how we come up with out <a title="Personal Training Singapore" href="http://www.personaltrainersingapore.com" target="_self">personal training programs</a> as well as our<a title="Singapore Fitness Bootcamp" href="http://www.singaporebootcamp.com" target="_self"> fitness bootcamp</a>,<a title="singapore athletes" href="http://www.singaporeathlete.com" target="_self"> athlete training programs</a> and <a title="Singapore NS Fitness" href="http://www.singaporenstraining.com" target="_self">Pre National Service training </a>packages</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachjon.com/blog/observations-singapore-fitness-instructor/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

